+12.8%
Total Reviews
18,420
+5.3%
New Reviews (Month)
1,240
+2.1%
Average Rating
4.3 / 5
+3.9%
Positive Review Ratio
88%
-4.2%
Response Rate
72%
+1.4%
Star Distribution
18,420
Review Trends
Review Sources Breakdown
Website 41%
Google 32%
App Store 16%
Play Store 9%
Social Media 2%
Rating Distribution
Star wise breakdown4.5
120 Review
69.8%
18.5%
5.5%
3.1%
3.1%
Recent Reviews
| Customer | Rating | Review | Date | Status |
|---|---|---|---|---|
| “Amazing experience!” | Nov 20, 2025 | Responded | ||
| “Good service but could improve support.” | Nov 19, 2025 | Pending | ||
| “Loved the product, highly recommend!” | Nov 18, 2025 | Responded | ||
| “Delivery was late.” | Nov 16, 2025 | Resolved | ||
| “Average experience.” | Nov 15, 2025 | Responded | ||
| “Good service but could improve support.” | Nov 19, 2025 | Pending | ||
| “Loved the product, highly recommend!” | Nov 18, 2025 | Responded | ||
| “Delivery was late.” | Nov 16, 2025 | Resolved | ||
| “Good service but could improve support.” | Nov 19, 2025 | Pending | ||
| “Loved the product, highly recommend!” | Nov 18, 2025 | Responded | ||
| “Delivery was late.” | Nov 16, 2025 | Resolved |
Top Rated Products
| Product | Rating | Total Reviews |
|---|---|---|
![]() | 4.8 | 2,860 |
![]() | 4.7 | 1,940 |
![]() | 4.6 | 3,130 |
![]() | 4.4 | 890 |
![]() | 4.9 | 3,292 |
![]() | 4.8 | 2,860 |
![]() | 4.7 | 1,940 |
![]() | 4.6 | 3,130 |
![]() | 4.8 | 2,860 |
![]() | 4.7 | 1,940 |
![]() | 4.6 | 3,130 |




