Leads Overview
| Client Name | Company | Lead Source | Contact | Deal Value | Follow Up | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Tech Solutions Ltd. | Website | +1 234 567 890 | $12,000 | 25 Sep 2025 | In Progress | |
William Johnson | Creative Minds | Email Campaign | +1 987 654 321 | $8,500 | 28 Sep 2025 | Closed Won | |
Benjamin Martinez | Global Traders | Referral | +44 7456 890123 | $15,000 | 30 Sep 2025 | Lost | |
Michael Davis | NextGen Softwares | +91 98765 43210 | $25,000 | 02 Oct 2025 | Pending | ||
Matthew Taylor | Bright Future Inc. | Cold Call | +1 223 445 667 | $6,800 | 05 Oct 2025 | Follow Up |
Leads (Dark Table)
| Client Name | Company | Lead Source | Contact | Deal Value | Follow Up | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Tech Solutions Ltd. | Website | +1 234 567 890 | $12,000 | 25 Sep 2025 | In Progress | |
William Johnson | Creative Minds | Email Campaign | +1 987 654 321 | $8,500 | 28 Sep 2025 | Closed Won | |
Benjamin Martinez | Global Traders | Referral | +44 7456 890123 | $15,000 | 30 Sep 2025 | Lost | |
Michael Davis | NextGen Softwares | +91 98765 43210 | $25,000 | 02 Oct 2025 | Pending | ||
Matthew Taylor | Bright Future Inc. | Cold Call | +1 223 445 667 | $6,800 | 05 Oct 2025 | Follow Up |
Leads / Clients Table
| Client Name | Company | Contact | Deal Value | Stage | Next Follow-up | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | TechSoft Pvt. Ltd. | james@techsoft.com | $25,000 | Proposal Sent | 28 Sep, 2025 | Active | |
William Johnson | Innovate Hub | william@innovatehub.com | $12,500 | Negotiation | 30 Sep, 2025 | Pending | |
Benjamin Martinez | AppCore Inc. | benjamin@appcore.com | $18,000 | Lost | - | Closed Lost | |
Michael Davis | Designify Studio | michael@designify.com | $40,000 | Contract Signed | 05 Oct, 2025 | Won | |
Matthew Taylor | CloudNet Solutions | matthew@cloudnet.com | $15,500 | Follow-up | 02 Oct, 2025 | In Progress |
Client / Leads Table
| Client Name | Company | Contact | Deal Value | Stage | Next Follow-up | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | TechSoft Pvt. Ltd. | james@techsoft.com | $25,000 | Proposal Sent | 28 Sep, 2025 | Active | |
William Johnson | Innovate Hub | william@innovatehub.com | $12,500 | Negotiation | 30 Sep, 2025 | Pending | |
Benjamin Martinez | AppCore Inc. | benjamin@appcore.com | $18,000 | Lost | - | Closed Lost | |
Michael Davis | Designify Studio | michael@designify.com | $40,000 | Contract Signed | 05 Oct, 2025 | Won | |
Matthew Taylor | CloudNet Solutions | matthew@cloudnet.com | $15,500 | Follow-up | 02 Oct, 2025 | In Progress |
Table striped
| Client Name | Company | Leads | Deals | Revenue | Follow Ups | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | TechSoft Ltd. | 15 | 8 | $12,500 | 3 | Active | |
William Johnson | GlobalCorp | 10 | 6 | $9,200 | 2 | Converted | |
Benjamin Martinez | InnoWare | 8 | 2 | $2,500 | 5 | Lost | |
Michael Davis | PixelWorks | 20 | 12 | $18,400 | 1 | Pending | |
Matthew Taylor | NextGen IT | 12 | 9 | $7,600 | 4 | Follow Up |
Bordered tables
| Client Name | Company | Leads | Deals | Revenue | Follow Ups | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | TechSoft Ltd. | 15 | 8 | $12,500 | 3 | Active | |
William Johnson | GlobalCorp | 10 | 6 | $9,200 | 2 | Converted | |
Benjamin Martinez | InnoWare | 8 | 2 | $2,500 | 5 | Lost | |
Michael Davis | PixelWorks | 20 | 12 | $18,400 | 1 | Pending | |
Matthew Taylor | NextGen IT | 12 | 9 | $7,600 | 4 | Follow Up |
Tables without borders
| Client Name | Company | Leads | Deals | Revenue | Follow Ups | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | TechSoft Ltd. | 15 | 8 | $12,500 | 3 | Active | |
William Johnson | GlobalCorp | 10 | 6 | $9,200 | 2 | Converted | |
Benjamin Martinez | InnoWare | 8 | 2 | $2,500 | 5 | Lost | |
Michael Davis | PixelWorks | 20 | 12 | $18,400 | 1 | Pending | |
Matthew Taylor | NextGen IT | 12 | 9 | $7,600 | 4 | Follow Up |
Small tables
| Client Name | Company | Leads | Deals | Revenue | Follow-ups | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Tech Solutions | 120 | 15 | $45,000 | 5 | Active | |
William Johnson | Global Corp | 98 | 8 | $32,500 | 3 | Pending | |
Benjamin Martinez | NextGen Apps | 75 | 5 | $18,200 | 7 | Lost | |
Michael Davis | Design Studio | 65 | 12 | $25,000 | 4 | Follow-up | |
Matthew Taylor | Cloud Networks | 88 | 9 | $29,800 | 6 | Closed |
Client & Deals Overview
| Client Name | Company | Leads | Deals | Revenue | Follow-ups | Status | Action | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Anderson | TechCorp Pvt Ltd | 15 | 7 | $22,250 | 3 | Closed Won | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||
William Johnson | Global Solutions | 20 | 5 | $18,500 | 4 | Pending | ||||||||||||||||||||||
Benjamin Martinez | StartUp Hub | 10 | 2 | $5,000 | 1 | Lost | ||||||||||||||||||||||
Tables variants
| Client Name | Company | Leads | Deals | Revenue | Follow-ups | Status | Action |
|---|---|---|---|---|---|---|---|
| James Anderson | TechCorp Pvt Ltd | 15 | 7 | $22,250 | 3 | Closed Won | View |
| William Johnson | Global Solutions | 20 | 5 | $18,500 | 4 | Pending | View |
| Benjamin Martinez | StartUp Hub | 10 | 2 | $5,000 | 1 | Won | View |
| Michael Davis | DesignWorks | 12 | 1 | $8,400 | 2 | Lost | View |
| Matthew Taylor | OpsExperts | 8 | 3 | $12,000 | 1 | In Progress | View |
| Olivia Brown | MarketGurus | 25 | 10 | $35,500 | 5 | Negotiation | View |
| Daniel Wilson | CloudTech | 18 | 6 | $28,000 | 3 | Pending | View |
| Emma Thomas | AppVentures | 14 | 4 | $15,500 | 2 | Lost | View |
Table Responsive
| Client Name | Company | Leads | Deals | Revenue | Follow-ups | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | TechCorp Pvt Ltd | 15 | 7 | $22,250 | 3 | Closed Won | View |
William Johnson | Global Solutions | 20 | 5 | $18,500 | 4 | Pending | View |
Benjamin Martinez | StartUp Hub | 10 | 2 | $5,000 | 1 | Won | View |
Michael Davis | DesignWorks | 12 | 1 | $8,400 | 2 | Lost | View |
Matthew Taylor | OpsExperts | 8 | 3 | $12,000 | 1 | In Progress | View |