Total Earning
$12,354
Total Orders
10,654
Revenue Growth
+18.5%
Conversion Rate
7.6%
Sales Report
$87,35250
Average Income +12.4%$97,50050
Average Expenses -7.3%Monthly Target
32,500 Sales
Sales by Country
View All$45,314
+8.2% vs last monthAmerica
4,265 PRODUCTS
China
3,740 Products
Germany
2,980 Products
Japan
1,640 Products
Total Visitors
$12,552.50
Recent Sales
| Order ID | Customer Name | Product | Amount | Payment | Status | Action | |
|---|---|---|---|---|---|---|---|
| #TXN10234 | Wireless Headphones | $2499 | Debit Card | Failed | |||
| #TXN10235 | Smart Watch | $3299 | UPI | Pending | |||
| #TXN10236 | Laptop Sleeve | $1249 | Credit Card | Completed | |||
| #TXN10237 | Bluetooth Speaker | $2799 | Wallet | Completed | |||
| #TXN10238 | DSLR Camera | $45499 | UPI | Completed | |||
| #TXN10239 | Gaming Mouse | $1999 | Credit Card | Pending | |||
| #TXN10240 | Fitness Tracker | $2499 | UPI | Completed | |||
| #TXN10241 | LED Monitor | $11499 | Netbanking | Completed | |||
| #TXN10242 | Portable Charger | $1299 | Debit Card | Pending | |||
| #TXN10243 | Wireless Keyboard | $1899 | Credit Card | Completed |
Top Selling Items
| Order ID | Product Name | Stock | Price | Total Sale | Status | Action |
|---|---|---|---|---|---|---|
| #TXN10001 | ![]() | 1200 | $120.00 | $2499.00 | Available | |
| #TXN10002 | ![]() | 1800 | $145.50 | $3250.00 | Available | |
| #TXN10003 | ![]() | 0 | $125.50 | $5275.00 | Not-Available | |
| #TXN10004 | ![]() | 1275 | $75.50 | $7075.00 | Available | |
| #TXN10005 | ![]() | 0 | $125.50 | $5275.00 | Not-Available | |
| #TXN10007 | ![]() | 0 | $125.50 | $5275.00 | Not-Available | |
| #TXN10008 | ![]() | 1800 | $145.50 | $3250.00 | Available | |
| #TXN10009 | ![]() | 0 | $125.50 | $5275.00 | Not-Available | |
| #TXN10010 | ![]() | 1275 | $75.50 | $7075.00 | Available | |
| #TXN10011 | ![]() | 0 | $125.50 | $5275.00 | Not-Available | |
| #TXN10012 | ![]() | 0 | $125.50 | $5275.00 | Not-Available |





